
You can now buy the recently released book, Fall of a Thousand Suns: How Near Misses and Comet Impacts affected the Religious Beliefs of our Ancestors. It is available through iBooks and Amazon.
This website only lists information on modern-day comets and meteor showers. The book, however, thoroughly investigates how specific ancient impacts and near misses changed religious beliefs around the world.
Comets in 2026
Between one hundred billion and two trillion comets are thought to exist in our solar system. As of September 23, 2026, 4,077 comets have been observed and named, and 144 of them reach perihelion during 2026. A few of the more interesting ones are described below, and the full list follows.
![]() |
(Perihelion April 4, 2026) |
This comet passed just 0.006 AU from the centre of the Sun on April 4, 2026, which is roughly 200,000 miles above the solar surface and well inside the corona. Sungrazers that pass this close rarely survive the encounter. Comets on paths like this one are usually followed by solar observatories such as SOHO rather than from the ground. |
||
![]() |
(Perihelion April 19, 2026) |
Discovered by the Pan-STARRS survey in Hawaii, this comet reached perihelion at 0.499 AU on April 19, 2026. Its orbit is hyperbolic, which means it is not bound to the Sun and will not return. Comets like this one make a single pass through the inner solar system and then leave it for good. |
||
![]() |
(Perihelion September 22, 2026) |
This Jupiter Family Comet reached perihelion at 0.604 AU on September 22, 2026, and it returns every 4.2 years. It is the parent body of the Alpha Capricornid Meteor Shower, so the dust it sheds on passes like this one is the same dust that burns up in our atmosphere each July. |
||
![]() |
(Fragment perihelions October to December 2026) |
This comet began breaking apart in 1995, and by its 2006 return it had shattered into dozens of pieces. NASA JPL now tracks the fragments as separate objects on their own slightly different orbits. More than a dozen of them reach perihelion between October and December 2026, each at about 0.94 AU from the Sun. |
||
![]() |
(Perihelion August 3, 2026) |
Discovered by Wilhelm Tempel in 1873, 10P is one of the most thoroughly observed comets in the catalogue, with nearly 7,000 recorded observations behind its orbit. It came to perihelion at 1.417 AU on August 3, 2026, and returns roughly every 5.4 years. |
||
![]() |
(Perihelion November 15, 2026) |
A Halley-type comet on a 21.4 year orbit, 161P reaches perihelion at 1.265 AU on November 15, 2026. Halley-type comets take between 20 and 200 years to circle the Sun, which places them between the short-period Jupiter Family Comets and the long-period comets that arrive from the Oort Cloud. |
||
A List of all Comets that reach Perihelion in 2026
All 144 comets that reach perihelion in 2026 are listed below, no matter how faint, alongside the date, how close they come to the Sun in astronomical units, their orbital period and their orbit type. Each column is sortable: simply click the arrows at the top of a column. Dates and orbits come from NASA JPL and were compiled on September 23, 2026.
| Formal Name | Perihelion | Perihelion Distance (AU) |
Orbit (yrs) |
Orbit Type |
|---|---|---|---|---|
| 233P/La Sagra | 2026/01/07 | 1.784 | 5.27 | Encke-type |
| P/2012 O1 (McNaught) | 2026/01/07 | 1.499 | 6.73 | Jupiter Family |
| 24P/Schaumasse | 2026/01/08 | 1.185 | 8.17 | Jupiter Family |
| C/2026 B2 (Sun-Gao) | 2026/01/10 | 1.284 | 12400 | Long period |
| C/2025 L1 (ATLAS) | 2026/01/12 | 1.680 | Hyperbolic | |
| C/2025 Y3 (PANSTARRS) | 2026/01/13 | 2.227 | Hyperbolic | |
| 141P/Machholz 2-A | 2026/01/14 | 0.751 | 5.22 | Jupiter Family |
| 141P/Machholz 2-D | 2026/01/14 | 0.749 | 5.22 | Jupiter Family |
| 489P/Denning | 2026/01/14 | 1.575 | 9.37 | Jupiter Family |
| C/2024 E1 (Wierzchos) | 2026/01/20 | 0.566 | Hyperbolic | |
| 493P/LONEOS | 2026/01/26 | 3.823 | 19 | Jupiter Family |
| 261P/Larson | 2026/01/28 | 2.049 | 6.62 | Jupiter Family |
| 145P/Shoemaker-Levy 5 | 2026/02/04 | 1.902 | 8.43 | Jupiter Family |
| P/2012 O2 (McNaught) | 2026/02/14 | 1.661 | 6.82 | Jupiter Family |
| 175P/Hergenrother | 2026/02/16 | 1.949 | 6.37 | Jupiter Family |
| 131P/Mueller 2 | 2026/02/18 | 2.416 | 7.06 | Jupiter Family |
| C/2024 G6 (ATLAS) | 2026/02/20 | 6.430 | Hyperbolic | |
| 245P/WISE | 2026/02/25 | 2.161 | 8.05 | Jupiter Family |
| C/2025 Q3 (ATLAS) | 2026/02/25 | 2.113 | 22000 | Long period |
| 243P/NEAT | 2026/03/01 | 2.455 | 7.5 | Jupiter Family |
| 303P/NEAT | 2026/03/04 | 2.484 | 11.4 | Jupiter Family |
| P/2021 A5 (PANSTARRS) | 2026/03/13 | 2.622 | 5.33 | Encke-type |
| 379P/Spacewatch | 2026/03/14 | 2.334 | 6.62 | Jupiter Family |
| 162P/Siding Spring | 2026/03/15 | 1.233 | 5.34 | Jupiter Family |
| 350P/McNaught | 2026/03/15 | 3.703 | 8.25 | Encke-type |
| C/2025 A3 (Tsuchinshan) | 2026/03/15 | 5.792 | 32.5 | Jupiter Family |
| 88P/Howell | 2026/03/16 | 1.353 | 5.47 | Jupiter Family |
| 218P/LINEAR | 2026/03/17 | 1.171 | 5.45 | Jupiter Family |
| C/2026 H2 (Leonard) | 2026/03/17 | 4.547 | Hyperbolic | |
| C/2024 G4 (PANSTARRS) | 2026/03/21 | 4.900 | 180000 | Jupiter Family |
| 138P/Shoemaker-Levy 7 | 2026/03/23 | 1.701 | 6.89 | Jupiter Family |
| 141P/Machholz 2-H | 2026/03/23 | 0.761 | 5.29 | Jupiter Family |
| P/1999 RO28 (LONEOS) | 2026/03/23 | 1.233 | 6.62 | Jupiter Family |
| P/2025 U1 (Hogan) | 2026/03/25 | 4.166 | 14.3 | Jupiter Family |
| C/2015 D1 (SOHO) | 2026/03/27 | 0.028 | 11.1 | Jupiter Family |
| 206P/Barnard-Boattini | 2026/03/30 | 1.136 | 5.81 | Jupiter Family |
| 515P/PANSTARRS | 2026/04/03 | 2.800 | 9.18 | Jupiter Family |
| C/2026 A1 (MAPS) | 2026/04/04 | 0.006 | 1900 | Long period |
| 73P/Schwassmann-Wachmann 3-AF | 2026/04/09 | 0.941 | 4.96 | Jupiter Family |
| C/2026 L2 (PANSTARRS) | 2026/04/09 | 3.399 | 195000 | Long period |
| 188P/LINEAR-Mueller | 2026/04/12 | 2.555 | 9.16 | Jupiter Family |
| 383P/Christensen | 2026/04/13 | 1.359 | 6.54 | Jupiter Family |
| C/2023 R1 (PANSTARRS) | 2026/04/13 | 3.570 | Hyperbolic | |
| C/2023 R1-B (PANSTARRS) | 2026/04/13 | 3.570 | Hyperbolic | |
| 76P/West-Kohoutek-Ikemura | 2026/04/15 | 1.600 | 6.47 | Jupiter Family |
| 509P/Catalina | 2026/04/15 | 3.767 | 18.6 | Jupiter Family |
| 141P/Machholz 2 | 2026/04/18 | 0.804 | 5.34 | Jupiter Family |
| 163P/NEAT | 2026/04/18 | 1.930 | 7.07 | Jupiter Family |
| C/2025 R3 (PANSTARRS) | 2026/04/19 | 0.499 | Hyperbolic | |
| P/2019 U4 (PANSTARRS) | 2026/04/24 | 1.847 | 6.6 | Jupiter Family |
| P/2009 WX51 (Catalina) | 2026/04/25 | 0.800 | 5.41 | Jupiter Family |
| 304P/Ory | 2026/04/27 | 1.381 | 5.84 | Jupiter Family |
| 141P/Machholz 2-I | 2026/04/29 | 0.808 | 5.37 | Jupiter Family |
| 124P/Mrkos | 2026/05/08 | 1.646 | 6.04 | Jupiter Family |
| 93P/Lovas 1 | 2026/05/11 | 1.701 | 9.2 | Jupiter Family |
| C/2026 H3 (Bok) | 2026/05/23 | 7.728 | Hyperbolic | |
| P/2009 B1 (Boattini) | 2026/05/26 | 2.427 | 17.3 | Jupiter Family |
| 412P/WISE | 2026/05/30 | 1.613 | 5.48 | Encke-type |
| 128P/Shoemaker-Holt 1-B | 2026/06/01 | 3.047 | 9.51 | Jupiter Family |
| P/2011 V1 (Boattini) | 2026/06/08 | 1.709 | 7.54 | Jupiter Family |
| 220P/McNaught | 2026/06/10 | 1.554 | 5.5 | Jupiter Family |
| C/2025 J1 (Borisov) | 2026/06/11 | 3.580 | 45000 | Long period |
| C/2026 H1 (PANSTARRS) | 2026/06/13 | 6.084 | Hyperbolic | |
| 356P/WISE | 2026/06/17 | 2.690 | 8.5 | Jupiter Family |
| 63P/Wild 1 | 2026/06/23 | 1.953 | 13.2 | Jupiter Family |
| 78P/Gehrels 2 | 2026/06/25 | 2.014 | 7.23 | Jupiter Family |
| 353P/McNaught | 2026/06/27 | 2.214 | 8.52 | Jupiter Family |
| P/2026 R1 (PANSTARRS) | 2026/06/27 | 1.798 | 5.61 | Jupiter Family |
| P/1996 R2 (Lagerkvist) | 2026/06/28 | 2.610 | 7.36 | Jupiter Family |
| C/2026 J1 (PANSTARRS) | 2026/06/30 | 2.524 | 129 | Halley-type |
| 407P/PANSTARRS-Fuls | 2026/07/02 | 2.125 | 6.42 | Encke-type |
| P/2012 K3 (Gibbs) | 2026/07/03 | 2.082 | 6.88 | Jupiter Family |
| 398P/Boattini | 2026/07/07 | 1.306 | 5.53 | Jupiter Family |
| 320P/McNaught | 2026/07/09 | 0.985 | 5.46 | Jupiter Family |
| 168P/Hergenrother | 2026/07/20 | 1.415 | 6.9 | Jupiter Family |
| P/2026 C2 (PANSTARRS) | 2026/07/21 | 2.436 | 6.7 | Encke-type |
| C/2025 M3 (PANSTARRS) | 2026/07/23 | 6.471 | 2.47e+06 | Long period |
| 74P/Smirnova-Chernykh | 2026/07/26 | 3.549 | 8.5 | Encke-type |
| P/2021 N1 (ZTF) | 2026/07/28 | 0.966 | 5.15 | Jupiter Family |
| 128P/Shoemaker-Holt 1 | 2026/08/02 | 3.056 | 9.56 | Jupiter Family |
| 10P/Tempel 2 | 2026/08/03 | 1.417 | 5.36 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AA | 2026/08/06 | 0.939 | 5.04 | Jupiter Family |
| 259P/Garradd | 2026/08/06 | 1.798 | 4.51 | Encke-type |
| P/2004 FY140 (LINEAR) | 2026/08/06 | 4.106 | 11 | Jupiter Family |
| 346P/Catalina | 2026/08/12 | 2.223 | 9.49 | Jupiter Family |
| 516P/PANSTARRS | 2026/08/12 | 2.461 | 6.94 | Encke-type |
| P/2018 VN2 (Leonard) | 2026/08/14 | 2.118 | 8.19 | Jupiter Family |
| P/2005 T3 (Read) | 2026/08/19 | 6.202 | 20.6 | Chiron-type |
| 373P/Rinner | 2026/09/01 | 2.305 | 7.41 | Jupiter Family |
| 123P/West-Hartley | 2026/09/03 | 2.126 | 7.58 | Jupiter Family |
| 510P/Boattini | 2026/09/10 | 4.903 | 16.6 | Jupiter Family |
| P/1999 J6 (SOHO) | 2026/09/11 | 0.049 | 5.46 | Jupiter Family |
| C/2025 B2 (Borisov) | 2026/09/11 | 8.239 | Hyperbolic | |
| 14P/Wolf | 2026/09/12 | 2.742 | 8.78 | Jupiter Family |
| 460P/PANSTARRS | 2026/09/14 | 1.009 | 5.25 | Jupiter Family |
| 114P/Wiseman-Skiff | 2026/09/18 | 1.579 | 6.68 | Jupiter Family |
| 87P/Bus | 2026/09/22 | 2.101 | 6.38 | Encke-type |
| 169P/NEAT | 2026/09/22 | 0.604 | 4.2 | Jupiter Family |
| C/2025 E1 (PANSTARRS) | 2026/09/23 | 3.998 | 65400 | Long period |
| 275P/Hermann | 2026/09/25 | 1.649 | 13.8 | Jupiter Family |
| 298P/Christensen | 2026/09/25 | 2.051 | 6.52 | Jupiter Family |
| P/2007 K2 (Gibbs) | 2026/09/25 | 2.269 | 19.3 | Jupiter Family |
| P/2026 N2 | 2026/09/26 | 2.420 | 5.39 | Encke-type |
| 260P/McNaught | 2026/09/28 | 1.478 | 7.02 | Jupiter Family |
| 112P/Urata-Niijima | 2026/10/04 | 1.455 | 6.64 | Jupiter Family |
| 295P/LINEAR | 2026/10/08 | 2.056 | 12.4 | Jupiter Family |
| C/2026 M5 (PANSTARRS) | 2026/10/08 | 4.984 | 686 | Long period |
| C/2020 P4-B | 2026/10/13 | 0.093 | 1.03 | Encke-type |
| 73P/Schwassmann-Wachmann 3-BA | 2026/10/15 | 0.940 | 5.09 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BE | 2026/10/15 | 0.939 | 5.09 | Jupiter Family |
| 406P/Gibbs | 2026/10/15 | 1.465 | 6.38 | Jupiter Family |
| C/1914 S1 (Campbell) | 2026/10/15 | 0.678 | 18.7 | Jupiter Family |
| 184P/Lovas 2 | 2026/10/16 | 1.394 | 6.61 | Jupiter Family |
| 324P/La Sagra | 2026/10/16 | 2.618 | 5.44 | Encke-type |
| 73P/Schwassmann-Wachmann 3-BH | 2026/10/17 | 0.940 | 5.09 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BI | 2026/10/17 | 0.940 | 5.09 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BP | 2026/10/17 | 0.940 | 5.09 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BM | 2026/10/18 | 0.940 | 5.09 | Jupiter Family |
| 247P/LINEAR | 2026/10/22 | 1.484 | 7.9 | Jupiter Family |
| 435P/PANSTARRS | 2026/10/23 | 2.055 | 5.24 | Encke-type |
| 252P/LINEAR | 2026/11/04 | 0.996 | 5.32 | Jupiter Family |
| P/2009 Y2 (Kowalski) | 2026/11/04 | 2.339 | 16.6 | Jupiter Family |
| 16P/Brooks 2 | 2026/11/07 | 1.455 | 6.2 | Jupiter Family |
| 11P/Tempel-Swift-LINEAR | 2026/11/08 | 1.389 | 5.95 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BB | 2026/11/14 | 0.942 | 5.11 | Jupiter Family |
| 161P/Hartley-IRAS | 2026/11/15 | 1.265 | 21.4 | Halley-type |
| 69P/Taylor | 2026/11/17 | 2.280 | 7.67 | Jupiter Family |
| P/2019 X2 (PANSTARRS) | 2026/11/20 | 1.824 | 6.95 | Jupiter Family |
| 82P/Gehrels 3 | 2026/11/22 | 3.626 | 8.41 | Encke-type |
| C/2026 AZ17 (Bok) | 2026/11/23 | 2.473 | 523 | Long period |
| P/2015 X3 (PANSTARRS) | 2026/11/25 | 2.823 | 11.3 | Jupiter Family |
| C/2024 J3 (ATLAS) | 2026/11/25 | 3.865 | Hyperbolic | |
| P/2026 P1 (PANSTARRS) | 2026/11/26 | 3.615 | 21.8 | Jupiter Family |
| 512P/PANSTARRS | 2026/12/03 | 4.838 | 13.7 | Jupiter Family |
| P/2004 R3 (LINEAR-NEAT) | 2026/12/04 | 2.141 | 7.51 | Jupiter Family |
| 332P/Ikeya-Murakami-G | 2026/12/07 | 1.551 | 5.36 | Encke-type |
| 266P/Christensen | 2026/12/09 | 2.332 | 6.64 | Encke-type |
| C/2025 X1 (PANSTARRS) | 2026/12/10 | 4.669 | 197 | Jupiter Family |
| 432P/PANSTARRS | 2026/12/15 | 2.300 | 5.29 | Encke-type |
| C/2026 A2 (Bok) | 2026/12/22 | 1.938 | 23400 | Long period |
| 73P/Schwassmann-Wachmann 3-BD | 2026/12/27 | 0.946 | 5.14 | Jupiter Family |
| P/2017 D1 (Fuls) | 2026/12/28 | 2.688 | 10.5 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BG | 2026/12/29 | 0.939 | 5.14 | Jupiter Family |
| P/2019 B2 (Groeller) | 2026/12/29 | 2.417 | 7.56 | Jupiter Family |
Related Links:
- Comets in 2013
- Comets in 2014
- Comets in 2015
- Comets in 2016
- Comets in 2017
- Meteor Showers in 2015
- Meteor Showers in 2026
- List of Periodic Comets
- List of Non-Periodic Comets
- Brightest Comets in 20th Century
- Brightest Comets in 21st Century
- Brightest Comets in History





