
You can now buy the recently released book, Fall of a Thousand Suns: How Near Misses and Comet Impacts affected the Religious Beliefs of our Ancestors. It is available through iBooks and Amazon.
This website only lists information on modern-day comets and meteor showers. The book, however, thoroughly investigates how specific ancient impacts and near misses changed religious beliefs around the world.
List of Periodic Comets

List of Periodic Comets
A periodic comet is given the designation "P". Once a comet's orbital “P”eriod has been confirmed by multiple returns to the inner solar system, it is assigned a number (i.e. 1P/Halley, 2P/Encke…516P/PANSTARRS). As of September 23, 2026, 516 comets had their orbital “P”eriod definitively determined. The 296 numbered through March 2014 are listed below, along with a number of comets that still carry provisional designations.
Periodic comets, which are believed to no longer exist, receive the designation "D" instead of "P". For more information on how comets are named prior to receiving a periodic designation you can visit — how does a comet get its name.
If you click on a column header below (i.e. formal name, informal name, discovery date, next perihelion, orbit in years, or diameter), you can sort each column's contents alphabetically or numerically. If you click the column header twice, you can list the contents in reverse order.
| Formal Name (Designation) | Informal Name | Discovery | Next Perihelion |
Orbit (yrs) |
Diameter | |
|---|---|---|---|---|---|---|
| 1P/Halley | Comet Halley (Halley's Comet) | 1758/12/25 | 2061/07/28 | 75.3 | 11.0 km | |
| 2P/Encke | Comet Encke | 1786/01/17 | 2027/02/11 | 3.3 | 4.8 km | |
| 3D/Biela | Comet Biela | 1772/03/08 | Lost | Lost | ||
| 4P/Faye | Comet Faye | 1843/11/23 | 2029/01/28 | 7.55 | 3.54 km | |
| 5P/Brorsen | Comet Brorsen | 1846/02/26 | Lost | Lost | ||
| 6P/d'Arrest | Comet d'Arrest | 1851/06/28 | 2028/04/01 | 6.54 | 3.2 km | |
| 7P/Pons-Winnecke | Comet Pons-Winnecke | 1819/06/12 | 2027/09/20 | 6.37 | 5.2 km | |
| 8P/Tuttle | Comet Tuttle | 1790/01/09 | 2035/04/09 | 13.6 | 4.5 km | |
| 9P/Tempel 1 | Comet Tempel 1 | 1867/04/03 | 2027/09/30 | 5.52 | 6.0 km | |
| 10P/Tempel 2 | Comet Tempel 2 | 1873/07/03 | 2031/12/13 | 5.38 | 10.6 km | |
| 11P/Tempel-Swift-LINEAR | Comet Tempel-Swift-LINEAR | 1869/11/19 | 2026/11/08 | 6.37 | ||
| 12P/Pons-Brooks | Comet Pons-Brooks | 1812/07/21 | 2095/07 | 70.85 | ||
| 13P/Olbers | Comet Olbers | 1815/03/06 | 2092/09 | 69.5 | ||
| 14P/Wolf | Comet Wolf | 1884/09/17 | 2035/06/24 | 8.74 | 4.66 km | |
| 15P/Finlay | Comet Finlay | 1886/09/26 | 2028/01/10 | 6.75 | ||
| 16P/Brooks 2 | Comet Brooks 2 | 1889/07/07 | 2026/11/07 | 6.14 | ||
| 17P/Holmes | Comet Holmes | 1892/11/07 | 2028/01/19 | 6.88 | 3.42 km | |
| 18D/Perrine-Mrkos | Comet Perrine-Mrkos | 1896/11/25 | Lost | 6.75 | ||
| 19P/Borrelly | Comet Borrelly | 1904/12/28 | 2028/12/07 | 6.8 | 4.8 km | |
| 20P/Westphal | Comet Westphal | 1852/07/24 | Lost | |||
| 21P/Giacobini-Zinner | Comet Giacobini-Zinner | 1900/12/20 | 2031/10/16 | 6.62 | 2.0 km | |
| 22P/Kopff | Comet Kopff | 1906/08/22 | 2028/08/05 | 6.45 | 3.0 km | |
| 23P/Brorsen-Metcalf | Comet Brorsen-Metcalf | 1847/07/20 | 2059/06/08 | 70.52 | ||
| 24P/Schaumasse | Comet Schaumasse | 1911/12/01 | 2034/03/11 | 8.24 | 2.6 km | |
| 25D/Neujmin 2 | Comet Neujmin 2 | 1916/02/24 | Lost | 5.43 | ||
| 26P/Grigg-Skjellerup | Comet Grigg-Skjellerup | 1902/07/23 | 2029/04/16 | 5.31 | 2.6 km | |
| 27P/Crommelin | Comet Crommelin | 1818/02/23 | 2039/05/27 | 27.4 | ||
| 28P/Neujmin 1 | Comet Neujmin 1 | 1913/09/04 | 2039/08/05 | 18.17 | 21.4 km | |
| 29P/Schwassmann-Wachmann 1 | Comet Schwassmann-Wachmann 1 | 1927/11/15 | 2034/03/10 | 14.65 | 30.8 km | |
| 30P/Reinmuth 1 | Comet Reinmuth 1 | 1928/02/22 | 2032/04/09 | 7.33 | 7.8 km | |
| 31P/Schwassmann-Wachmann 2 | Comet Schwassmann-Wachmann 2 | 1929/01/17 | 2028/03/22 | 8.7 | 6.2 km | |
| 32P/Comas Sola | Comet Comas Sola | 1926/11/06 | 2033/11/14 | 8.8 | 8.4 km | |
| 33P/Daniel | Comet Daniel | 1909/12/07 | 2032/10/12 | 8.06 | 2.6 km | |
| 34D/Gale | Comet Gale | 1927/06/07 | Lost | 10.99 | ||
| 35P/Herschel-Rigollet | Comet Herschel-Rigollet | 1788/12/21 | 2092/02/17 | 155 | ||
| 36P/Whipple | Comet Whipple | 1933/10/15 | 2028/12/31 | 8.5 | 4.56 km | |
| 37P/Forbes | Comet Forbes | 1929/08/01 | 2031/03/14 | 6 | 1.92 km | |
| 38P/Stephan-Oterma | Comet Stephan-Oterma | 1867/01/22 | 2056/10 | 37.72 | ||
| 39P/Oterma | Comet Oterma | 1943/04/08 | 2043/05 | 19.43 | ||
| 40P/Vaisala 1 | Comet Vaisala 1 | 1939/02/08 | 2036/09/04 | 4.2 km | ||
| 41P/Tuttle-Giacobini-Kresak | Comet Tuttle-Giacobini-Kresak | 1858/05/03 | 2028/02/13 | 5.41 | 1.4 km | |
| 42P/Neujmin 3 | Comet Neujmin 3 | 1929/08/02 | 2036/08/21 | 10.71 | 2.2 km | |
| 43P/Wolf-Harrington | Comet Wolf-Harrington | 1924/12/22 | 2034/07/15 | 6.14 | 3.66 km | |
| 44P/Reinmuth 2 | Comet Reinmuth 2 | 1947/09/10 | 2029/05/25 | 3.22 km | ||
| 45P/Honda-Mrkos-Pajdusakova | Comet Honda-Mrkos-Pajdusakova | 1948/12/03 | 2027/07/09 | 5.25 | 1.6 km | |
| 46P/Wirtanen | Comet Wirtanen | 1948/01/15 | 2029/10/28 | 5.44 | 1.2 km | |
| 47P/Ashbrook-Jackson | Comet Ashbrook-Jackson | 1948/08/26 | 2034/03/10 | 8.30 | 5.6 km | |
| 48P/Johnson | Comet Johnson | 1949/08/25 | 2031/09/10 | 6.96 | 5.74 km | |
| 49P/Arend-Rigaux | Comet Arend-Rigaux | 1951/02/05 | 2032/01/07 | 6.72 | 8.48 km | |
| 50P/Arend | Comet Arend | 1951/10/04 | 2032/08/12 | 8.27 | 1.9 km | |
| 51P/Harrington | Comet Harrington 1 | 1953/08/14 | 2029/11/29 | 4.8 km | ||
| 52P/Harrington-Abell | Comet Harrington-Abell | 1955/03/22 | 2029/05/04 | 7.53 | 2.6 km | |
| 53P/Van Biesbroeck | Comet Van Biesbroeck | 1954/09/01 | 2028/12/05 | 12.53 | 6.66 km | |
| 54P/de Vico-Swift-NEAT | Comet de Vico-Swift-NEAT | 1844/08/23 | 2032/01/20 | 7.31 | ||
| 55P/Tempel-Tuttle | Comet Tempel-Tuttle | 1866/01/06 | 2031/05/20 | 33.22 | 3.6 km | |
| 56P/Slaughter-Burnham | Comet Slaughter-Burnham | 1959/01/27 | 2028/01/17 | 11.54 | 3.12 km | |
| 57P/duToit-Neujmin-Delporte | Comet duToit-Neujmin-Delporte | 1941/07/18 | 2028/03/16 | 6.42 | ||
| 58P/Jackson-Neujmin | Comet Jackson-Neujmin | 1936/09/20 | 2028/10/31 | |||
| 59P/Kearns-Kwee | Comet Kearns-Kwee | 1963/08/17 | 2028/03/23 | 1.58 km | ||
| 60P/Tsuchinshan 2 | Comet Tsuchinshan 2 | 1965/01/11 | 2032/02/07 | 6.78 | ||
| 61P/Shajn-Schaldach | Comet Shajn-Schaldach | 1949/09/18 | 2029/11/24 | 2.4 km | ||
| 62P/Tsuchinshan 1 | Comet Tsuchinshan 1 | 1965/01/01 | 2030/08/13 | 6.63 | ||
| 63P/Wild 1 | Comet Wild 1 | 1960/03/26 | 2039/09/04 | 2.9 km | ||
| 64P/Swift-Gehrels | Comet Swift-Gehrels | 1889/11/16 | 2028/04/01 | 3.2 km | ||
| 65P/Gunn | Comet Gunn | 1970/10/27 | 2033/02/10 | 6.80 | 10.8 km | |
| 66P/du Toit | Comet du Toit | 1944/05/16 | 2033/03/07 | |||
| 67P/Churyumov-Gerasimenko | Comet Churyumov-Gerasimenko | 1969/10/22 | 2028/06/29 | 6.45 | 4.0 km | |
| 68P/Klemola | Comet Klemola | 1965/11/01 | 2030/08/29 | 10.82 | 4.4 km | |
| 69P/Taylor | Comet Taylor | 1915/11/24 | 2026/11/17 | 6.95 | ||
| 70P/Kojima | Comet Kojima | 1970/12/27 | 2028/11/17 | 3.0 km | ||
| 71P/Clark | Comet Clark | 1973/06/09 | 2028/08/12 | 5.52 | 1.36 km | |
| 72D/Denning-Fujikawa | Comet Denning-Fujikawa | 1881/10/19 | Lost | |||
| 73P/Schwassmann-Wachmann 3 | Comet Schwassmann-Wachmann 3 | 1930/05/02 | 2028/02/01 | 5.36 | ||
| 74P/Smirnova-Chernykh | Comet Smirnova-Chernykh | 1975/03/xx | 2035/01/24 | 8.53 | 4.46 km | |
| 75D/Kohoutek | Comet Kohoutek | 1975/02/09 | Lost | 4.6 km | ||
| 76P/West-Kohoutek-Ikemura | Comet West-Kohoutek-Ikemura | 1975/01/xx | 2032/10/03 | 0.66 km | ||
| 77P/Longmore | Comet Harrington 2 | 1975/06/10 | 2030/02/08 | 6.83 | 8.2 km | |
| 78P/Gehrels 2 | Comet Gehrels 2 | 1973/09/29 | 2033/09/17 | 7.22 | ||
| 79P/du Toit-Hartley | Comet du Toit-Hartley | 1945/04/09 | 2029/07/11 | 2.8 km | ||
| 80P/Peters-Hartley | Comet Peters-Hartley | 1982/07/11 | 2030/12/31 | |||
| 81P/Wild 2 | Comet Wild 2 | 1978/01/06 | 2029/05/13 | 6.41 | 4.0 km | |
| 82P/Gehrels 3 | Comet Gehrels 3 | 1975/10/27 | 2026/11/22 | 8.43 | 1.46 km | |
| 83D/Russell 1 | Comet Russell 1 | 1979/06/16 | Lost | |||
| 84P/Giclas | Comet Giclas | 1978/09/08 | 2027/02/17 | 6.96 | 1.80 km | |
| 85P/Boethin | Comet Boethin | 1975/01/04 | Lost | 11.22 | ||
| 86P/Wild 3 | Comet Wild 3 | 1980/05/xx | 2028/12/13 | 0.86 km | ||
| 87P/Bus | Comet Bus | 1981/03/02 | 2033/02/07 | 6.51 | 0.56 km | |
| 88P/Howell | Comet Howell | 1981/08/29 | 2031/09/04 | 5.5 | 4.4 km | |
| 89P/Russell 2 | Comet Russell 2 | 1980/09/28 | 2031/06/29 | 2.8 km | ||
| 90P/Gehrels 1 | Comet Gehrels 1 | 1972/10/11 | 2032/06/18 | 7.8 km | ||
| 91P/Russell 3 | Comet Russell 3 | 1983/06/14 | 2028/06/30 | 7.66 | ||
| 92P/Sanguin | Comet Sanguin | 1977/10/15 | 2027/07/12 | 2.38 km | ||
| 93P/Lovas 1 | Comet Lovas 1 | 1980/12/05 | 2035/07/23 | |||
| 94P/Russell 4 | Comet Russell 4 | 1984/03/07 | 2029/12/24 | 6.6 | 5.2 km | |
| 95P/Chiron | 2060 Chiron (1977 UB) | 1977/10/18 | 50.76 | 109 km | ||
| 96P/Machholz 1 | Comet Machholz 1 | 1986/05/12 | 2028/05/26 | 5.24 | 6.4 km | |
| 97P/Metcalf-Brewington | Comet Metcalf-Brewington | 1906/11/15 | 2032/08/21 | 3.4 km | ||
| 98P/Takamizawa | Comet Takamizawa | 1984/07/30 | 2028/06/07 | 7.4 | 5.4 km | |
| 99P/Kowal 1 | Comet Kowal 1 | 1977/04/24 | 2037/06/19 | 15.06 | 10.2 km | |
| 100P/Hartley 1 | Comet Hartley 1 | 1985/06/13 | 2028/12/13 | 6.31 | ||
| 101P/Chernykh | Comet Chernykh | 1977/08/19 | 2033/11/30 | 5.6 km | ||
| 102P/Shoemaker 1 | Comet Shoemaker 1 | 1984/09/27 | 2028/02/09 | 3.2 km | ||
| 103P/Hartley 2 | Comet Hartley 2 | 1986/03/15 | 2030/04/05 | 6.47 | 1.6 km | |
| 104P/Kowal 2 | Comet Kowal 2 | 1979/01/27 | 2027/10/08 | 6.18 | 2.0 km | |
| 105P/Singer Brewster | Comet Singer Brewster | 1986/05/03 | 2031/07/13 | 6.46 | 2.2 km | |
| 106P/Schuster | Comet Schuster | 1977/10/09 | 2029/02/01 | 7.31 | 1.88 km | |
| 107P/Wilson-Harrington | Comet Wilson-Harrington (4015) | 1979/11/15 | 2014/02/05 | 4.29 | 4.0 km | |
| 108P/Ciffreo | Comet Ciffreo | 1985/11/08 | 2028/09/22 | 7.26 | 3.2 km | |
| 109P/Swift-Tuttle | Comet Swift-Tuttle | 1862/07/16 | 2126/07/12 | 133.28 | 27.0 km | |
| 110P/Hartley 3 | Comet Hartley 3 | 1988/02/19 | 2028/08/22 | 6.86 | 4.3 km | |
| 112P/Urata-Niijima | Comet Urata-Niijima | 1986/10/30 | 2026/10/04 | 6.64 | 1.8 km | |
| 113P/Spitaler | Comet Spitaler | 1890/11/17 | 2029/06/12 | 7.09 | 2.2 km | |
| 114P/Wiseman-Skiff | Comet Wiseman-Skiff | 1986/12/28 | 2033/05/24 | 6.87 | 1.58 km | |
| 115P/Maury | Comet Maury | 1985/08/16 | 2029/06/02 | 8.79 | 2.22 km | |
| 116P/Wild 4 | Comet Wild 4 | 1990/01/21 | 2029/01/10 | 6.48 | ||
| 117P/Helin-Roman-Alu 1 | Comet Helin-Roman-Alu 1 | 1989/10/02 | 2030/10/24 | 8.29 | 9.0 km | |
| 118P/Shoemaker-Levy 4 | Comet Shoemaker-Levy 4 | 1991/02/09 | 2029/01/18 | 6.45 | 4.8 km | |
| 119P/Parker-Hartley | Comet Parker-Hartley | 1989/03/02 | 2032/01/20 | 8.84 | ||
| 120P/Mueller 1 | Comet Mueller 1 | 1987/10/18 | 2029/12/22 | 8.39 | 3.0 km | |
| 121P/Shoemaker-Holt 2 | Comet Shoemaker-Holt 2 | 1989/03/09 | 2032/12/27 | 9.96 | 3.24 km | |
| 122P/de Vico | Comet de Vico | 1846/02/20 | 2070/01 | 74.35 | ||
| 123P/West-Hartley | Comet West-Hartley | 1989/05/11 | 2034/04/03 | 7.59 | ||
| 124P/Mrkos | Comet Mrkos | 1991/03/16 | 2032/05/22 | 6.04 | ||
| 125P/Spacewatch | Comet Spacewatch | 1991/09/08 | 2029/09/20 | 5.53 | 1.6 km | |
| 126P/IRAS | Comet IRAS | 1983/06/28 | 2036/11/27 | 13.42 | ||
| 127P/Holt-Olmstead | Comet Holt-Olmstead | 1990/09/14 | 2029/01/10 | 6.40 | ||
| 128P/Shoemaker-Holt 1-A | Comet Shoemaker-Holt 1-A | 1987/10/18 | 2027/01/27 | 9.51 | ||
| 128P/Shoemaker-Holt 1-B | Comet Shoemaker-Holt 1-B | 1987/10/18 | 2035/12/05 | 9.59 | 4.6 km | |
| 129P/Shoemaker-Levy 3 | Comet Shoemaker-Levy 3 | 1991/02/07 | 2031/12/21 | 8.96 | ||
| 130P/McNaught-Hughes | Comet McNaught-Hughes | 1991/09/30 | 2030/06/30 | 6.67 | 4.2 km | |
| 131P/Mueller 2 | Comet Mueller 2 | 1990/09/15 | 2033/03/11 | 7.06 | ||
| 132P/Helin-Roman-Alu 2 | Comet Helin-Roman-Alu 2 | 1989/10/30 | 2029/07/11 | 8.28 | ||
| 133P/7968 Elst-Pizarro | 7968 Elst-Pizarro | 1979/07/24 | 5.62 | |||
| 134P/Kowal-Vavrova | Comet Kowal-Vavrova | 1983/05/08 | 2029/11/19 | 15.55 | ||
| 135P/Shoemaker-Levy 8 | Comet Shoemaker-Levy 8 | 1992/06/13 | 2029/11/24 | 7.50 | 3.8 km | |
| 136P/Mueller 3 | Comet Mueller 3 | 1990/09/17 | 2033/08/18 | 8.59 | ||
| 137P/Shoemaker-Levy 2 | Comet Shoemaker-Levy 2 | 1990/10/25 | 2028/07/20 | 9.55 | 5.8 km | |
| 138P/Shoemaker-Levy 7 | Comet Shoemaker-Levy 7 | 1991/11/13 | 2033/02/10 | 6.89 | ||
| 139P/Vaisala-Oterma | Comet Vaisala-Oterma | 1939/10/07 | 2027/07/18 | 9.61 | ||
| 140P/Bowell-Skiff | Comet Bowell-Skiff | 1983/03/15 | 2031/10/07 | 16.18 | ||
| 141P/Machholz 2-A | Comet Machholz 2-A | 1994/10/02 | 2031/04/04 | 5.23 | ||
| 141P/Machholz 2-D | Comet Machholz 2-D | 1994/08/30 | 2031/04/04 | 5.22 | ||
| 142P/Ge-Wang | Comet Ge-Wang | 1988/10/11 | 2032/08/10 | 11.05 | ||
| 143P/Kowal-Mrkos | Comet Kowal-Mrkos | 1984/04/23 | 2027/03/31 | 8.93 | ||
| 144P/Kushida | Comet Kushida | 1994/01/07 | 2031/07/22 | 7.60 | ||
| 145P/Shoemaker-Levy 5 | Comet Shoemaker-Levy 5 | 1991/09/12 | 2034/07/11 | 8.43 | ||
| 146P/Shoemaker-LINEAR | Comet Shoemaker-LINEAR | 1984/11/21 | 2032/09/06 | 8.08 | ||
| 147P/Kushida-Muramatsu | Comet Kushida-Muramatsu | 1993/12/08 | 2030/12/16 | 7.43 | 0.42 km | |
| 148P/Anderson-LINEAR | Comet Anderson-LINEAR | 1963/11/22 | 2029/07/19 | 7.07 | ||
| 149P/Mueller 4 | Comet Mueller 4 | 1992/04/12 | 2028/02/18 | 9.02 | ||
| 150P/LONEOS | Comet LONEOS | 1978/03/06 | 2031/11/04 | 7.67 | ||
| 151P/Helin | Comet Helin | 1987/09/17 | 2029/10/05 | 14.10 | 8.4 km | |
| 152P/Helin-Lawrence | Comet Helin-Lawrence | 1993/05/17 | 2031/07/23 | 9.54 | ||
| 153P/Ikeya-Zhang | Comet Ikeya-Zhang | 1661/02/03 | 2367 | 366.51 | ||
| 154P/Brewington | Comet Brewington | 1992/08/28 | 2035/07/19 | 10.78 | ||
| 155P/Shoemaker 3 | Comet Shoemaker 3 | 1986/01/10 | 2036/09/25 | 17.09 | ||
| 156P/Russell-LINEAR | Comet Russell-LINEAR | 1986/09/03 | 2027/04/27 | 6.82 | ||
| 157P/Tritton | Comet Tritton | 2003/10/06 | 2028/10/06 | 6.31 | ||
| 158P/Kowal-LINEAR | Comet Kowal-LINEAR | 1979/07/24 | 2033/05/02 | 10.26 | ||
| 159P/LONEOS | Comet LONEOS | 1989/12/17 | 2032/08/03 | 14.32 | ||
| 160P/LINEAR | Comet LINEAR | 1991/09/30 | 2028/07/06 | 7.92 | ||
| 161P/Hartley-IRAS | Comet Hartley-IRAS | 1984/01/07 | 2026/11 | 21.43 | ||
| 162P/Siding Spring | Comet Siding Spring | 1990/03/23 | 2031/07/17 | 5.32 | ||
| 163P/NEAT | Comet NEAT | 1990/10/24 | 2033/05/14 | 7.30 | ||
| 164P/Christensen | Comet Christensen | 2004/10/19 | 2032/06/06 | 6.97 | ||
| 165P/LINEAR | Comet LINEAR | 2000/01/02 | 2077/02 | 76.69 | ||
| 166P/NEAT | Comet NEAT | 2001/08/27 | 2054/01 | 51.73 | ||
| 167P/CINEOS | Comet CINEOS | 2002/06/12 | 2066/03 | 64.85 | ||
| 168P/Hergenrother | Comet Hergenrother 1 | 1998/11/21 | 2033/06/13 | 6.90 | ||
| 169P/NEAT | Comet NEAT | 1989/03/07 | 2030/12/04 | 4.20 | ||
| 170P/Christensen | Comet Christensen | 2005/06/17 | 2031/11/28 | 8.63 | ||
| 171P/Spahr | Comet Spahr | 1998/11/13 | 2032/06/14 | 6.69 | ||
| 172P/Yeung | Comet Yeung | 1993/10/20 | 2034/04/09 | 6.58 | ||
| 173P/Mueller 5 | Comet Mueller 5 | 1992/09/25 | 2035/07/27 | 13.63 | ||
| 174P/60558 Echeclus | 60558 Echeclus (2000 EC98) | 2000/03/03 | 34.96 | |||
| 175P/Hergenrother | Comet Hergenrother 2 | 2000/01/04 | 2032/06/30 | 6.51 | ||
| 176P/118401 LINEAR (1999 RE70) | 118401 LINEAR | 1999/09/07 | 5.71 | |||
| 177P/Barnard | Comet Barnard | 1889/06/24 | 2126 | 119.67 | ||
| 178P/Hug-Bell | Comet Hug-Bell | 1999/10/10 | 2027/07/10 | 7.03 | ||
| 179P/Jedicke | Comet Jedicke | 1995/01/08 | 2036/12/02 | 14.31 | ||
| 180P/NEAT | Comet NEAT | 1955/05/14 | 2031/02/08 | 7.45 | ||
| 181P/Shoemaker-Levy 6 | Comet Shoemaker-Levy 6 | 1991/11/06 | 2029/06/24 | 7.53 | ||
| 182P/LONEOS | Comet LONEOS | 2001/10/26 | 2027/03/06 | 5.02 | ||
| 183P/Korlevic-Juric | Comet Korlevic-Juric | 1954/02/26 | 2027/05/25 | 9.58 | ||
| 184P/Lovas 2 | Comet Lovas 2 | 1986/12/02 | 2026/10/16 | 6.62 | 6.2 km | |
| 185P/Petriew | Comet Petriew | 2001/06/12 | 2028/12/29 | 5.46 | ||
| 186P/Garradd | Comet Garradd | 1975/05/31 | 2030/05/28 | 10.62 | ||
| 187P/NEAT | Comet LINEAR | 1999/05/12 | 2027/11/13 | 9.68 | ||
| 188P/LINEAR-Mueller | Comet LINEAR-Mueller | 1998/09/17 | 2035/06/10 | 9.13 | ||
| 189P/NEAT | Comet NEAT | 2002/07/30 | 2027/06/25 | 4.99 | ||
| 190P/Mueller | Comet Mueller | 1998/09/14 | 2033/09/29 | 8.73 | ||
| 191P/McNaught | Comet McNaught | 2000/08/05 | 2027/08/14 | 6.64 | ||
| 192P/Shoemaker-Levy 1 | Comet Shoemaker-Levy 1 | 1990/10/24 | 2040/12/13 | 17.29 | ||
| 193P/LINEAR-NEAT | Comet LINEAR-NEAT | 2001/08/17 | 2028/06/01 | 6.56 | ||
| 194P/LINEAR | Comet LINEAR | 2000/01/27 | 2032/03/18 | 8.03 | ||
| 195P/Hill | Comet Hill | 1993/02/26 | 2042/03/06 | 16.49 | ||
| 196P/Tichy | Comet Tichy | 2000/09/24 | 2030/02/09 | 7.36 | ||
| 197P/LINEAR | Comet LINEAR | 2003/05/23 | 2027/10/26 | 4.85 | ||
| 198P/ODAS | Comet ODAS | 1998/12/15 | 2032/06/15 | 6.78 | ||
| 199P/Shoemaker 4 | Comet Shoemaker 4 | 1994/05/14 | 2038/04/08 | 14.53 | ||
| 200P/Larsen | Comet Larsen | 1997/11/03 | 2030/06/13 | 10.92 | ||
| 201P/LONEOS | Comet LONEOS | 2001/08/09 | 2027/12/01 | 6.47 | ||
| 202P/Scotti | Comet Scotti | 1929/11/27 | 2031/02/03 | 7.32 | ||
| 203P/Korlevic | Comet Korlevic | 1999/11/03 | 2030/02/09 | 10.01 | ||
| 204P/LINEAR-NEAT | Comet LINEAR-NEAT | 2001/10/13 | 2029/12/03 | 7.00 | ||
| 205P/Giacobini | Comet Giacobini | 1896/09/04 | 2028/09/21 | 6.66 | ||
| 205P/Giacobini-A | Comet Giacobini-A | 2008/09/11 | 2028/09/02 | 6.66 | ||
| 205P/Giacobini-B | Comet Giacobini-B | 2008/09/17 | 2029/03/17 | 6.84 | ||
| 205P/Giacobini-C | Comet Giacobini-C | 1896/09/04 | 2028/09/02 | 6.66 | ||
| 206P/Barnard-Boattini | Comet Barnard-Boattini | 1892/10/16 | 2032/01/20 | 5.81 | ||
| 207P/NEAT | Comet NEAT | 2000/1007 | 2031/09/14 | 7.66 | ||
| 208P/McMillan | Comet McMillan | 2000/09/23 | 2032/10/19 | 8.11 | ||
| 209P/LINEAR | Comet LINEAR | 2004/02/03 | 2029/07/15 | 5.09 | ||
| 210P/Christensen | Comet Christensen | 2003/05/26 | 2031/07/06 | 5.71 | ||
| 211P/Hill | Comet Hill | 2008/12/04 | 2029/07/05 | 6.73 | ||
| 212P/NEAT | Comet NEAT | 2000/12/01 | 2032/03/25 | 7.78 | ||
| 213P/Van Ness | Comet Van Ness | 2005/08/04 | 2029/12/27 | 6.34 | ||
| 213P/Van Ness-B | Comet Van Ness-B | 2011/07/12 | 2030/06/12 | 6.33 | ||
| 214P/LINEAR | Comet LINEAR | 2002/01/15 | 2029/07/10 | 6.84 | ||
| 215P/NEAT | Comet NEAT | 1994/09/11 | 2028/10/27 | 8.07 | ||
| 216P/LINEAR | Comet LINEAR | 2001/02/01 | 2031/09/02 | 7.65 | ||
| 217P/LINEAR | Comet LINEAR | 2001/06/21 | 2033/03/27 | 7.83 | ||
| 218P/LINEAR | Comet LINEAR | 2003/04/29 | 2031/08/28 | 6.11 | ||
| 219P/LINEAR | Comet LINEAR | 2002/06/05 | 2031/01/30 | 6.98 | ||
| 220P/McNaught | Comet McNaught | 2004/05/20 | 2031/12/10 | 5.50 | ||
| 221P/LINEAR | Comet LINEAR | 2002/04/14 | 2028/06/22 | 6.50 | ||
| 222P/LINEAR | Comet LINEAR | 2004/12/07 | 2028/12/26 | 4.83 | ||
| 223P/Skiff | Comet Skiff | 2001/07/27 | 2027/07/08 | 8.42 | ||
| 224P/LINEAR-NEAT | Comet LINEAR-NEAT | 2003/11/20 | 2028/06/28 | 6.11 | ||
| 225P/LINEAR | Comet LINEAR | 2002/09/29 | 2030/08/01 | 6.68 | ||
| 226P/Pigott-LINEAR-Kowalski | Comet Pigott-LINEAR-Kowalski | 2003/01/05 | 2031/04/26 | 7.09 | ||
| 227P/Catalina-LINEAR | Comet Catalina-LINEAR | 1997/01/15 | 2030/11/29 | 6.79 | ||
| 228P/LINEAR | Comet LINEAR | 2001/12/09 | 2028/08/29 | 8.49 | ||
| 229P/Gibbs | Comet Gibbs | 2001/08/23 | 2032/12/24 | 7.78 | ||
| 230P/LINEAR | Comet LINEAR | 1997/01/10 | 2028/06/02 | 6.27 | ||
| 231P/LINEAR-NEAT | Comet LINEAR-NEAT | 1950/04/20 | 2027/07/13 | 8.08 | ||
| 232P/Hill | Comet Hill | 1999/12/12 | 2028/09/30 | 9.49 | ||
| 233P/La Sagra | Comet La Sagra | 2005/02/09 | 2031/04/16 | 5.29 | ||
| 234P/LINEAR | Comet LINEAR | 2001/12/26 | 2032/04/28 | 7.46 | ||
| 235P/LINEAR | Comet LINEAR | 2001/12/26 | 2032/05/31 | 8.00 | ||
| 236P/LINEAR | Comet LINEAR | 2003/09/27 | 2032/04/14 | 7.20 | ||
| 237P/LINEAR | Comet LINEAR | 2002/05/17 | 2029/12/11 | 7.22 | ||
| 238P/Read | Comet Read | 2005/10/23 | 2028/01/21 | 5.63 | ||
| 239P/LINEAR | Comet LINEAR | 1999/11/14 | 2028/06/21 | 9.43 | ||
| 240P/NEAT | Comet NEAT | 2002/10/05 | 2033/07/22 | 7.60 | ||
| 241P/LINEAR | Comet LINEAR | 1999/10/30 | 2032/07/16 | 10.79 | ||
| 242P/Spahr | Comet Spahr | 1997/10/29 | 2037/10/24 | 13.31 | ||
| 243P/NEAT | Comet NEAT | 2003/08/01 | 2033/08/31 | 7.50 | ||
| 244P/Scotti | Comet Scotti | 2000/11/29 | 2033/08/26 | 11.00 | ||
| 245P/WISE | Comet WISE | 2002/08/27 | 2034/03/15 | 8.03 | ||
| 246P/NEAT | Comet NEAT | 2003/03/07 | 2029/03/27 | 8.06 | ||
| 247P/LINEAR | Comet LINEAR | 2002/11/05 | 2026/10/22 | 7.98 | ||
| 248P/Gibbs | Comet Gibbs | 1996/09/14 | 2040/06/30 | 14.63 | ||
